CORE Token
Ξ3.17 | ||||
$5,933.18 | ||||
1% | ||||
3,956 | ||||
Ξ123.36 | Ξ14.46 | |||
8,534.16 | ||||
9.71 | ||||
0.0 | 0 | 0 |
CORE/ETH
Load all Data
CORE/USD
Load all Data
CoreDAO
Ξ0.000566 | Ξ0.000524 | Ξ0.000543 | ||
$1.06 | $0.98 | $1.02 |
CoreDAO/ETH
Load all Data
CoreDAO/USD
Load all Data
cLend
309.8 | ||||
15,354,292 | ||||
$2,499,174 | $1,796,650 | |||
$396,185 | ||||
$5,500 | $1 | $1 | ||
$12,410,059 |
CORE Deposited
Load all Data
CoreDAO Deposited
Load all Data
DAI Balance
Load all Data
Interest Paid
Load all Data
Delta Token
Ξ0.0006 | ||||
$1.12 | ||||
0.14% | 0.14% | |||
2,953,553.13 | ||||
1,011,262.07 | ||||
1,741,577.29 | ||||
888 | ||||
39,293,607.51 |
DELTA/ETH
Load all Data
DELTA/USD
Load all Data
Delta rLP
0.088% | 0.732% | 0.024% | ||
0.106% | 0.732% | 0.024% | ||
Ξ0.698 | ||||
$1,306.57 | ||||
Ξ0 | Ξ0.023 | |||
$0 | $42.69 | |||
100.02 | 0.02 | |||
96.73% | ||||
72,583.99 | ||||
80,068.55 | ||||
0.07 |
Market rLP/ETH
Load all Data
Market rLP/USD
Load all Data
Fanny Token
c0.18 | ||||
Ξ0.57 | ||||
$1,072.36 | ||||
41 |
FANNY CORE
Load all Data